Minimap
This component belongs to the following package:
- com.yahaha.sdk.graphics
Description
The Minimap component provides a visual representation of the game environment. It can display automatically at game start and features customizable size, position, and dynamic rotation based on player orientation. Users can personalize icons and colors for players and enemies, making it a versatile tool for improving gameplay.
Properties
Attributes | Description |
---|---|
Show On Game Start | Enables the minimap display automatically as soon as the game begins, providing immediate spatial orientation to the player. |
Size | Defines the dimensions of the minimap on the screen. |
Position | Specifies the screen coordinates where the minimap is placed, allowing alignment according to game UI design preferences. |
Camera Height | Configures how high above the gameplay area the minimap camera is positioned. |
Dynamic Rotation | Allows the minimap to rotate in alignment with the player’s in-game orientation. Disabled by default. |
Player Icon | Chooses the graphical icon that represents the player on the minimap. |
Player Color | Sets the color used to represent the player on the minimap. |
Labeled Icon | Manages the display of monster locations on the minimap. |
Labeled Color | Specifies the color used for labels on the minimap. |
Item | Placeholder or reference to game objects that need to be dynamically incorporated into the minimap. |
Trigger
Action:
- ShowMinimap
- HideMinimap